Transactions
Manage and track all financial transactions
| ID | Date | Customer | Amount | Status | Method | Type |
|---|---|---|---|---|---|---|
| #1 | 2024-01-15 | Alice Johnson | $2,500 | Success | Credit Card | Payment |
| #2 | 2024-01-14 | Bob Smith | $1,250 | Pending | Bank Transfer | Refund |
| #3 | 2024-01-13 | Carol White | $3,100 | Success | Credit Card | Payment |
| #4 | 2024-01-12 | David Brown | $890 | Failed | PayPal | Payment |
| #5 | 2024-01-11 | Emma Wilson | $4,200 | Success | Credit Card | Payment |
| #6 | 2024-01-10 | Frank Miller | $1,800 | Success | Bank Transfer | Refund |
| #7 | 2024-01-09 | Grace Lee | $2,100 | Pending | Credit Card | Payment |
| #8 | 2024-01-08 | Henry Chen | $3,500 | Success | Credit Card | Payment |
Showing 8 transactions